Newbiesplayground Coop Contest 2015 – SCOREBOARD
MAPS: The Ceremonial Chambers | The Sunspire | MP-Velora Temple | Skaarj Tower
Rank | Player | Team | Matches | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | strategy-(DOG)- | A | 4 | 394 | 17 | 20 | 1 | 03:04:12 | 396 |
2 | Weak1ings | A | 4 | 317 | 22 | 20 | 0 | 03:06:18 | 315 |
3 | jàçká£-(DOG)- | C | 4 | 338 | 25 | 0 | 0 | 03:51:43 | 313 |
4 | harddrive-(DOG)- | C | 4 | 326 | 15 | 0 | 0 | 03:53:06 | 311 |
5 | Nikola-(DOG)- | A | 4 | 294 | 24 | 20 | 0 | 02:47:48 | 293 |
6 | 1 | 3 |
207 | 0 | 60 | 0 | 00:44:03 | 267 | |
7 | SirFragalot | 3 | 174 | 6 | 0 | 0 | 01:19:21 | 168 | |
8 | SplitterHavok-(DOG)- | C | 4 | 200 | 41 | 0 | 0 | 03:39:22 | 159 |
9 | derpy.pX1 | 3 | 166 | 11 | 0 | 0 | 00:52:21 | 155 | |
10 | Rubie-(FOD)- | 3 | 168 | 13 | 0 | 4 | 01:29:40 | 151 | |
11 | ROCKCANDY+(PHOBIA)+ | 3 | 162 | 12 | 0 | 0 | 01:07:03 | 150 | |
12 | |-{E}-|Sidimey | B | 1 | 117 | 5 | 0 | 0 | 02:16:11 | 112 |
13 | (-:E:-)ToNY! | B | 1 | 91 | 14 | 0 | 0 | 02:16:11 | 77 |
14 | :-(E)-:MRZalosin | B | 1 | 78 | 14 | 0 | 0 | 02:16:10 | 64 |
15 | |->|·E·|<-|Thërîs | B | 1 | 78 | 16 | 0 | 0 | 02:16:12 | 62 |
16 | £öst-(DOG)- | C | 1 | 63 | 8 | 0 | 0 | 02:23:06 | 55 |
17 | Lykos-(DOG)- | A | 1 | 23 | 24 | 20 | 0 | 01:45:52 | 19 |
Totals: | 45 | 3.199 | 267 | 140 | 5 | 39:08:39 | 3.067 |
Coop Contest TeamScoreboard 2015
Rank | Team | Matches | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | A | 1 | 420 | 71 | 80 | 0 | 01:45:58 | 429 |
2 | C | 1 | 415 | 54 | 0 | 0 | 02:23:15 | 361 |
3 | B | 1 | 364 | 49 | 0 | 0 | 02:16:12 | 315 |
Totals: | 3 | 1.199 | 174 | 80 | 0 | 06:25:25 | 1.105 |
Player-Scores Contest 2015
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 17-Jul-15 | The Ceremonial Chambers | 28 | 0 | 20 | 0 | 00:08:32 | 28 |
2 | 1 | 17-Jul-15 | The Sunspire | 117 | 0 | 20 | 0 | 00:27:04 | 117 |
3 | 1 | 17-Jul-15 | MP-Velora Temple | 62 | 0 | 20 | 0 | 00:08:27 | 62 |
Totals | 207 | 0 | 60 | 0 | 00:44:03 | 267 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 17-Jul-15 | The Ceremonial Chambers | 27 | 2 | 0 | 0 | 00:11:54 | 25 |
2 | 1 | 17-Jul-15 | The Sunspire | 115 | 3 | 0 | 0 | 00:38:08 | 112 |
3 | 1 | 17-Jul-15 | MP-Velora Temple | 62 | 1 | 0 | 0 | 00:11:48 | 61 |
4 | 2 | 25-Jul-15 | SkaarjTower | 93 | 18 | 20 | 0 | 01:45:58 | 95 |
Totals | 297 | 24 | 20 | 0 | 02:47:48 | 293 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 17-Jul-15 | The Ceremonial Chambers | 25 | 3 | 0 | 0 | 00:18:25 | 22 |
2 | 1 | 17-Jul-15 | The Sunspire | 83 | 9 | 0 | 4 | 00:53:58 | 70 |
3 | 1 | 17-Jul-15 | MP-Velora Temple | 60 | 1 | 0 | 0 | 00:17:17 | 59 |
Totals | 168 | 13 | 0 | 4 | 01:29:40 | 151 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 18-Jul-15 | The Ceremonial Chambers | 23 | 1 | 0 | 0 | 00:19:16 | 22 |
2 | 1 | 18-Jul-15 | The Sunspire | 90 | 5 | 0 | 0 | 00:45:22 | 85 |
3 | 1 | 18-Jul-15 | MP-Velora Temple | 61 | 0 | 0 | 0 | 00:14:43 | 61 |
Totals | 174 | 6 | 0 | 0 | 01:19:21 | 168 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 18-Jul-15 | The Ceremonial Chambers | 28 | 0 | 0 | 0 | 00:19:36 | 28 |
2 | 1 | 18-Jul-15 | The Sunspire | 97 | 3 | 0 | 0 | 00:47:06 | 94 |
3 | 1 | 18-Jul-15 | MP-Velora Temple | 62 | 4 | 0 | 0 | 00:23:09 | 58 |
4 | 2 | 25-Jul-15 | SkaarjTower | 139 | 8 | 0 | 0 | 02:23:15 | 131 |
Totals | 326 | 15 | 0 | 0 | 03:53:06 | 311 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 20-Jul-15 | The Ceremonial Chambers | 28 | 1 | 0 | 0 | 00:14:55 | 27 |
2 | 1 | 20-Jul-15 | The Sunspire | 116 | 1 | 0 | 1 | 00:50:31 | 114 |
3 | 1 | 20-Jul-15 | MP-Velora Temple | 62 | 1 | 0 | 0 | 00:12:50 | 61 |
4 | 2 | 25-Jul-15 | SkaarjTower | 188 | 14 | 20 | 0 | 01:45:56 | 194 |
Totals | 394 | 17 | 20 | 1 | 03:04:12 | 396 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 20-Jul-15 | The Ceremonial Chambers | 27 | 2 | 0 | 0 | 00:19:16 | 25 |
2 | 1 | 20-Jul-15 | The Sunspire | 102 | 4 | 0 | 0 | 00:49:30 | 98 |
3 | 1 | 20-Jul-15 | MP-Velora Temple | 57 | 3 | 0 | 0 | 00:19:49 | 54 |
4 | 2 | 25-Jul-15 | SkaarjTower | 152 | 16 | 0 | 0 | 02:23:08 | 136 |
Totals | 338 | 25 | 0 | 0 | 03:51:43 | 313 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 23-Jul-15 | The Ceremonial Chambers | 28 | 2 | 0 | 0 | 00:12:06 | 26 |
2 | 1 | 23-Jul-15 | The Sunspire | 112 | 5 | 0 | 0 | 00:48:07 | 107 |
3 | 1 | 23-Jul-15 | MP-Velora Temple | 61 | 0 | 0 | 0 | 00:20:59 | 61 |
4 | 2 | 25-Jul-15 | SkaarjTower | 116 | 15 | 20 | 0 | 01:45:06 | 121 |
Totals | 317 | 22 | 20 | 0 | 03:06:18 | 315 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 25-Jul-15 | The Ceremonial Chambers | 28 | 2 | 0 | 0 | 00:15:19 | 26 |
2 | 1 | 25-Jul-15 | The Sunspire | 65 | 12 | 0 | 0 | 00:45:35 | 53 |
3 | 1 | 25-Jul-15 | MP-Velora Temple | 46 | 5 | 0 | 0 | 00:15:17 | 41 |
4 | 2 | 25-Jul-15 | SkaarjTower | 61 | 22 | 0 | 0 | 02:23:11 | 39 |
Totals | 200 | 41 | 0 | 0 | 03:39:22 | 159 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 2 | 25-Jul-15 | SkaarjTower | 23 | 24 | 20 | 0 | 01:45:52 | 19 |
Totals | 23 | 24 | 20 | 0 | 01:45:52 | 19 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 25-Jul-15 | The Ceremonial Chambers | 28 | 5 | 0 | 0 | 00:16:23 | 23 |
2 | 1 | 25-Jul-15 | The Sunspire | 74 | 3 | 0 | 0 | 00:33:02 | 71 |
3 | 1 | 25-Jul-15 | MP-Velora Temple | 60 | 4 | 0 | 0 | 00:17:38 | 56 |
Totals | 162 | 12 | 0 | 0 | 01:07:03 | 150 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 1 | 25-Jul-15 | The Ceremonial Chambers | 22 | 0 | 0 | 0 | 00:08:47 | 22 |
2 | 1 | 25-Jul-15 | The Sunspire | 92 | 8 | 0 | 0 | 00:33:47 | 84 |
3 | 1 | 25-Jul-15 | MP-Velora Temple | 52 | 3 | 0 | 0 | 00:09:47 | 49 |
Totals | 166 | 11 | 0 | 0 | 00:52:21 | 155 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 2 | 25-Jul-15 | SkaarjTower | 63 | 8 | 0 | 0 | 02:23:06 | 55 |
Totals | 63 | 8 | 0 | 0 | 02:23:06 | 55 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 2 | 25-Jul-15 | SkaarjTower | 117 | 5 | 0 | 0 | 02:16:11 | 112 |
Totals | 117 | 5 | 0 | 0 | 02:16:11 | 112 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 2 | 25-Jul-15 | SkaarjTower | 91 | 14 | 0 | 0 | 02:16:11 | 77 |
Totals | 91 | 14 | 0 | 0 | 02:16:11 | 77 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 2 | 25-Jul-15 | SkaarjTower | 78 | 14 | 0 | 0 | 02:16:10 | 64 |
Totals | 78 | 14 | 0 | 0 | 02:16:10 | 64 |
# | Round | Date | Map | Frags | Deaths | Bonuses | Penalties | Time Taken | Score |
1 | 2 | 25-Jul-15 | SkaarjTower | 78 | 16 | 0 | 0 | 02:16:12 | 62 |
Totals | 78 | 16 | 0 | 0 | 02:16:12 | 62 |
Newbiesplayground Coop Contest 2015
DATE: 17th of July 2015 – Start SinglePlayer-Stage
DATE: 25th of July 2015 – TeamPlayer-Event
Hello everyone,
Newbies Playground Coop Contest 2015 is finally here! We invite all Unreal-players to take part in this event. As we had contests back in 2011 and 2013 it is about time to initiate the next event! 😉
This year we will run the following maps:
SinglePlayer-Stage:
- The Ceremonial Chambers
- The Sunspire
- MP-Velora Temple
TeamPlayer-Event:
- Skaarj Tower
Starting off on July 17th, all players who want to join the contest may visit any of the
NEWBIESPLAYGROUND.COM COOP-CONTEST 2015 servers: ( [1] / [2] / [3] )
Masterkent wrote a special GameMode for this event that enables players to start their contest-run even if no admin is present. join the server as regular player and you will automatically be set to observer-mode. only the player who initiates “TrialMatch” or during the contest “StartMatch” will be able to play on the ContestServers. Statistics will be automatically stored in a separate .ini file on server.
commands:
TrialMatch – [ContestSP]
starts trial singleplayer match, the executor becomes the participant.
StartMatch – [ContestSP]
starts singleplayer contest, the executor becomes the participant.
TerminateMatch – [ContestSP Trial]
sterminates the current trial match (can be used only by the participant)
if you just want to join for fun, please join as spectator. to practice the maps, a set of training-servers will be available – all contest-maps can be chosen by votinghandler.
During the week from 17th to 24th of july the contest-servers will be available for recorded runs. on saturday, 25th of july we will perform the teamplayer-event.
Rules:
Gamemode is Pure Coop, Server is set on UGoldMP Prototype_CE.ContestCoop, no mods installed, classic game. Difficulty is set to 3.
- Single contest:
- All players taking part in the single-player ranking play three maps:
- “The Ceremonial Chambers” (Ceremony.unr),
- “The Sunspire” (TheSunspire.unr) and
- “MP-Velora Temple” (MPVelora.unr).
Score is counted kills minus deaths, times are taken and fastest runs will gain a bonus of +20 points. In case of equal scores, overall map times will be taken as reference for the rank. There will be Timelimits on each Single contest map. if a map can’t be finished within the timelimit, player gains a penalty of -1 point per started minute over the time (e.g. “The Ceremonial Chambers” level time = 22:14 min – penalty = -3 points). If a player reaches 0 or negative value in overtime, the match will be terminated.
Single contest TIMELIMITS:
- “The Ceremonial Chambers” – 20:00 min
- “The Sunspire” – 50:00 min
- “MP-Velora Temple” – 25:00 min
- Team contest:
- Teams will consist of 4 players
- All 4 players must reach the end of the map to stop the time running.
- All teams play separately from each other: “Skaarj Tower” – The fastest team will gain +20 points time bonus (each player of that team).
Scores from the SinglePlayer-Event will be added to the Scores of the Teamplayer-Event. Fastest players on each map will gain a bonus of +20 points as well as all players of the fastest team!
Needless to say that the winner also receives enormous amounts of admiration and glory from the whole Unreal World.
So everyone, get ready for Coop Contest 2015. The contest servers are up and running for you to practice – use your Unreal Server Browser and navigate to NEWBIESPLAYGROUND.COM CONTEST 2015 [1]/[2] under the Cooperative tab.
Good luck and have fun! 😉